Calendrier 2030

365 jours • 11 jours fériés (dont 1 un week-end) • Mardi 1er janvier

Télécharger / imprimer

Calendrier de l'année 2030

Janvier

L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Février

L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28

Mars

L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Avril

L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Mai

L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Juin

L M M J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Juillet

L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Août

L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Septembre

L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Octobre

L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Novembre

L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Décembre

L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Jours fériés 2030

Date Jour Jour férié
1er janvier Mardi Jour de l'An
22 avril Lundi Lundi de Pâques
1er mai Mercredi Fête du Travail
8 mai Mercredi 8 Mai
30 mai Jeudi Ascension
10 juin Lundi Lundi de Pentecôte
14 juillet Dimanche 14 Juillet
15 août Jeudi Assomption
1er novembre Vendredi Toussaint
11 novembre Lundi 11 Novembre
25 décembre Mercredi Noël

Tout savoir sur les jours fériés 2030 →

Dates importantes 2030

Pages liées