Calendrier 2029

365 jours • 11 jours fériés (dont 2 un week-end) • Lundi 1er janvier

Télécharger / imprimer

Calendrier de l'année 2029

Janvier

L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Février

L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28

Mars

L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Avril

L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Mai

L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Juin

L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Juillet

L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Août

L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Septembre

L M M J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Octobre

L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Novembre

L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Décembre

L M M J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Jours fériés 2029

Date Jour Jour férié
1er janvier Lundi Jour de l'An
2 avril Lundi Lundi de Pâques
1er mai Mardi Fête du Travail
8 mai Mardi 8 Mai
10 mai Jeudi Ascension
21 mai Lundi Lundi de Pentecôte
14 juillet Samedi 14 Juillet
15 août Mercredi Assomption
1er novembre Jeudi Toussaint
11 novembre Dimanche 11 Novembre
25 décembre Mardi Noël

Tout savoir sur les jours fériés 2029 →

Dates importantes 2029

Pages liées